This Image was ranked 5 by Bing.com for keyword software developer, You will find this result http://www.bing.com/images/search?q=software+developer&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR Product Development Process Steps\'s IMAGETITLE: | Product Development Process Steps |
IMAGE URL: | http://smist08.files.wordpress.com/2012/05/innov1.png |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608041569979730311&w=210&h=165&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·278 KBs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 1024 |
DOCUMENT ID: | HN.608041569979730311 |
MEDIA ID: | C4D17EDB0C959CC17E777D0FD492FC3D19AB80BB |
SOURCE DOMAIN: | smist08.wordpress.com |
SOURCE URL: | http://smist08.wordpress.com/2012/05/12/sage-innovation-process/ |
THUMBNAIL WIDTH: | 210 |
THUMBNAIL HEIGHT: | 210 |
No comments:
Post a Comment