This Image was ranked 16 by Bing.com for keyword tax software, You will find this result http://www.bing.com/images/search?q=tax+software&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR 2011 Tax Software Survey\'s IMAGE| TITLE: | 2011 Tax Software Survey |
| IMAGE URL: | http://www.aicpa.org/Publications/TaxAdviser/2011/August/PublishingImages/bonner_ex4.png |
| THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608047054655982498&w=219&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
| IMAGE SIZE: | ·299 KBs |
| IMAGE WIDTH: | 2282 |
| IMAGE HEIGHT: | 1600 |
| DOCUMENT ID: | HN.608047054655982498 |
| MEDIA ID: | 1D10BF0940EC21DC023E2BC27AF63119D72609DC |
| SOURCE DOMAIN: | www.aicpa.org |
| SOURCE URL: | http://www.aicpa.org/Publications/TaxAdviser/2011/August/Pages/Bonner_Aug11.aspx |
| THUMBNAIL WIDTH: | 219 |
| THUMBNAIL HEIGHT: | 219 |
No comments:
Post a Comment