This Image was ranked 19 by Bing.com for keyword tax software, You will find this result http://www.bing.com/images/search?q=tax+software&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR Here is a screenshot taken when the optimize passes have finished \'s IMAGETITLE: | Here is a screenshot taken when the optimize passes have finished |
IMAGE URL: | http://www.acquerra.com.au/astro/software/registax-bugs/diff-scaling/ss5.jpg |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.607999904508086950&w=184&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·223 KBs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 1024 |
DOCUMENT ID: | HN.607999904508086950 |
MEDIA ID: | 68527C0E2A32F4CF8C80C29D407CF4DD799BE315 |
SOURCE DOMAIN: | www.acquerra.com.au |
SOURCE URL: | http://www.acquerra.com.au/astro/software/registax-bugs/diff-scaling/ |
THUMBNAIL WIDTH: | 184 |
THUMBNAIL HEIGHT: | 184 |
No comments:
Post a Comment