This Image was ranked 14 by Bing.com for keyword tax software, You will find this result http://www.bing.com/images/search?q=tax+software&qft=+filterui:imagesize-wallpaper&count=35.
IMAGE META DATA FOR click “next” button,you could select the imported txf file.\'s IMAGETITLE: | click “next” button,you could select the imported txf file. |
IMAGE URL: | http://www.itrademax.com/images/txf/tax-cut-txf-import-4.gif |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608027259158791248&w=240&h=180&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·59 KBs |
IMAGE WIDTH: | 1024 |
IMAGE HEIGHT: | 768 |
DOCUMENT ID: | HN.608027259158791248 |
MEDIA ID: | 7C25C6F602DEF91AECC7838FED011F96F431CB91 |
SOURCE DOMAIN: | www.itrademax.com |
SOURCE URL: | http://www.itrademax.com/ipress/news/how-to-import-txf-files-into-hr-block-taxcut.htm |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 240 |
No comments:
Post a Comment